Index of /publications

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1 LHV HHV Variation..>2015-04-09 19:06 31K 
 2 Stove Proficiency..>2015-04-09 19:06 82K 
 3 Method 28 Stove T..>2015-04-09 19:06 667K 
 112C.pdf 2015-04-09 19:06 57K 
 112K.pdf 2015-04-09 19:06 33K 
 Air Emissions from R..>2015-04-09 19:06 113K 
 Biomass.pdf 2015-04-09 19:06 563K 
 California Dreaming.pdf2015-04-09 19:06 272K 
 California_Houck.pdf 2015-04-09 19:06 706K 
 Camping.pdf 2015-04-09 19:07 1.9M 
 Changes to paper - J..>2015-04-09 19:06 82K 
 Clean Heat.pdf 2015-04-09 19:07 1.7M 
 Comp2.pdf 2015-04-09 19:07 33K 
 Compiling Emission.pdf 2015-04-09 19:07 121K 
 ECAddendum (Revision..>2015-04-09 19:07 278K 
 EC Final Report-Veri..>2015-04-09 19:07 966K 
 EC Report1.pdf 2015-04-09 19:07 144K 
 Efficiency.pdf 2015-04-09 19:07 52K 
 Efficiency_Eye.pdf 2015-04-09 19:08 8.5M 
 Efficiency_article.pdf 2015-04-09 19:08 7.5M 
 Emission_Reduction.pdf 2015-04-09 19:08 76K 
 Emissions.pdf 2015-04-09 19:08 26K 
 Enormous.pdf 2015-04-09 19:08 650K 
 FINAL 2nd PAPER.pdf 2015-04-09 19:08 157K 
 FactsFiguresFuture.pdf 2015-04-09 19:08 429K 
 Fake_Logs.pdf 2015-04-09 19:08 1.2M 
 Fireplace_Marketplac..>2015-04-09 19:09 3.1M 
 GlobalReductionBiowa..>2015-04-09 19:09 398K 
 Green, Green, Green,..>2015-04-09 19:09 642K 
 Greenhouse Gas Impac..>2015-04-09 19:09 51K 
 Greenstoves.pdf 2015-04-09 19:10 6.0M 
 H_HArticle2Carbon_Ma..>2015-04-09 19:09 675K 
 Image1.gif 2015-04-09 19:09 7.1K 
 Image2.gif 2015-04-09 19:09 8.9K 
 Image3.gif 2015-04-09 19:09 7.3K 
 Image4.gif 2015-04-09 19:09 9.8K 
 Kernal of Truth.pdf 2015-04-09 19:09 466K 
 Lets_Not_Forget_Coal..>2015-04-09 19:09 526K 
 Libby MontanaFINAL2.pdf2015-04-09 19:09 1.4M 
 Lincoln County Phase..>2015-04-09 19:11 5.2M 
 Lincoln County Phase..>2015-04-09 19:10 4.9M 
 Long-Term.pdf 2015-04-09 19:10 371K 
 Method 28 Fuel Moist..>2015-04-09 19:10 160K 
 NSC Protocol Report.pdf2015-04-09 19:10 306K 
 NortheastRWCpaper1.pdf 2015-04-09 19:10 43K 
 OMNI Conventional He..>2015-04-09 19:10 270K 
 PFI 2007 presentatio..>2015-04-09 19:11 142K 
 PM2.5 Reduction Pote..>2015-04-09 19:11 187K 
 PS-EC report _with p..>2015-04-09 19:11 594K 
 Pellet-Revisit.pdf 2015-04-09 19:11 483K 
 Pellet Revisit.pdf 2015-04-09 19:11 483K 
 Pittsburg.pdf 2015-04-09 19:11 4.7M 
 Rasmussen Peterson.pdf 2015-04-09 19:11 411K 
 Room_Heating.pdf 2015-04-09 19:11 1.2M 
 Run to the Light.pdf 2015-04-09 19:11 776K 
 SCAQMD-RWC4.pdf 2015-04-09 19:11 501K 
 Task 3 Final.pdf 2015-04-09 19:12 1.6M 
 Task 6 Final Report.pdf2015-04-09 19:12 1.0M 
 Third_World_Global.pdf 2015-04-09 19:12 790K 
 Uncle Sam is the Man..>2015-04-09 19:12 353K 
 Win-Win.pdf 2015-04-09 19:12 839K 
 Wood_stoves_article.pdf2015-04-09 19:12 200K 
 actfire.pdf 2015-04-09 19:06 24K 
 ap42firepl.pdf 2015-04-09 19:06 39K 
 baselinepaper1.pdf 2015-04-09 19:06 36K 
 calif.pdf 2015-04-09 19:06 10K 
 dioxin.pdf 2015-04-09 19:07 20K 
 ei.pdf 2015-04-09 19:08 99K 
 epa2.pdf 2015-04-09 19:08 12K 
 epa3.pdf 2015-04-09 19:08 8.0K 
 final.pdf 2015-04-09 19:08 161K 
 firelog.pdf 2015-04-09 19:08 50K 
 firepl.pdf 2015-04-09 19:08 23K 
 fireplaceart.pdf 2015-04-09 19:08 1.1M 
 geoaq.pdf 2015-04-09 19:09 39K 
 geoplanning.pdf 2015-04-09 19:09 50K 
 hardwood or Softwood..>2015-04-09 19:09 2.2M 
 hwswpellets rev10.pdf 2015-04-09 19:09 211K 
 maram-rwc-report.pdf 2015-04-09 19:10 127K 
 mnPaper1.pdf 2015-04-09 19:10 57K 
 neworlpap1.htm 2015-04-09 19:10 38K 
 neworlpap1.pdf 2015-04-09 19:10 57K 
 nsps.pdf 2015-04-09 19:10 1.0M 
 pellet2.pdf 2015-04-09 19:11 46K 
 rwctr.pdf 2015-04-09 19:11 132K 
 rwctraa.pdf 2015-04-09 19:11 182K 
 rwctrab.pdf 2015-04-09 19:11 272K 
 rwctrac.pdf 2015-04-09 19:11 33K 
 rwctxt.htm 2015-04-09 19:11 44K 
 rwctxt.pdf 2015-04-09 19:11 83K 
 task 4 Final.pdf 2015-04-09 19:11 2.0M 
 task 5 final.pdf 2015-04-09 19:12 1.5M 
 textec.pdf 2015-04-09 19:12 37K 
 the Zone.pdf 2015-04-09 19:12 1.3M 
 urban.pdf 2015-04-09 19:12 9.9K 
 westar.log 2015-04-09 19:12 176  
 westar.pdf 2015-04-09 19:12 461K 
 westar.wpd 2015-04-09 19:12 1.4M 
 woodorgasfireplaces...>2015-04-09 19:12 509K